![]() |
Football |
|
Central Hardin's football team won a school record 9 games in 2010 and have gone to the playoffs two years in a row.
Central Hardin runs a fast paced, explosive spread offense that's designed to put points on the board.
Central Hardin hits a 'home run' by hiring Washington County's Perry
Head Coach: Mark Perry
Central
Hardin is a NIKE sponsored school.
Central Hardin plays class 6A football, the highest class in the state of Kentucky. This class offers student athletes the most exposures to colleges.
Central Hardin player John Wallace received a scholarship to play for the University of Louisville.
Wallace taking his talents to U of L
Central Hardin also has an excellent academic program, ranking 16th in the state of Kentucky in high school test scores.
| DATE | OPPONENT | SITE | SCORE | STATS? | |||
|---|---|---|---|---|---|---|---|
| Aug 20, 10 | Logan County | home | 31 | - 14 | (W) | Click | |
| Aug 27, 10 | Spencer County | home | 38 | - 12 | (W) | Click | Kentucky National Guard Bowl |
| Sep 3, 10 | Elizabethtown | away | 28 | - 26 | (W) | Click | |
| Sep 10, 10 | Ohio County | away | 37 | - 21 | (W) | Click | |
| Sep 23, 10 | North Hardin | away | 10 | - 9 | (W) | Click | |
| Oct 1, 10 | LaRue County | home | 52 | - 21 | (W) | Click | |
| Oct 8, 10 | Nelson County | away | 35 | - 34 | (W) | Click | overtime |
| Oct 15, 10 | Greenwood | home | 26 | - 23 | (W) | Click | overtime |
| Oct 22, 10 | Meade County | home | 20 | - 28 | (L) | Click | |
| Oct 29, 10 | John Hardin | home | 13 | - 49 | (L) | Click | |
| Nov 5, 10 | Bryan Station | home | 41 | - 21 | (W) | Click | Class 6A KHSAA Commonwealth Gridiron Bowl |
| Nov 12, 10 | Scott County | away | 7 | - 35 | (L) | Click | Class 6A KHSAA Commonwealth Gridiron Bowl |
Players and Crowds









